Registration UNLV
University of Nevada Las Vegas
MATHEMATICS
Fall 2009 - Undergraduate
Minimum scores for placement in freshman Mathematics courses
COURSEACTSAT
MATH 09620500
MATH 12021510
MATH 12222520
MATH 12422520
MATH 12622520
MATH 12725560
MATH 12825560
MATH 13224560
MATH 18024560
MATH 18128630
Distance Education Courses Experimental Courses Interdisciplinary Courses Modular Courses Off-Campus Courses Section Number Guide
 
Note Subj No Sect Call # Course Title Credits Sp Fee Days Times Bldg Room Instructor

MATH095 00133561ELEMENTARY ALGEBRA 3 $3MW08:30 AM-09:45 AMCBC C110 CONNELL
MATH095 00241363ELEMENTARY ALGEBRA 3 $3TR11:30 AM-12:45 PMCBC C215 STAHL
MATH095 00341365ELEMENTARY ALGEBRA 3 $3MW02:30 PM-03:45 PMCBC C227 FIALKIEWICZ
MATH095 00441366ELEMENTARY ALGEBRA 3 $3TR05:30 PM-06:45 PMBEH 107 CONNELL
MATH095 00516496ELEMENTARY ALGEBRA 3 $3TR05:30 PM-06:45 PMCBC A112 GIBSON
MATH095 00618348ELEMENTARY ALGEBRA 3 $3MW08:30 AM-09:45 AMCBC A110 MCKENNA
MATH095 00737697ELEMENTARY ALGEBRA 3 $3MW11:30 AM-12:45 PMBEH 216 CONNELL
MATH095 00846946ELEMENTARY ALGEBRA 3 $3TR08:30 AM-09:45 AMBEH 104 STAHL
MATH095 01053096ELEMENTARY ALGEBRA 3 $3MW04:00 PM-05:15 PMCBC C223 BLALOCK
MATH095 01122396ELEMENTARY ALGEBRA 3 $3TR02:30 PM-03:45 PMBEH 119 CONNELL
MATH095 01293347ELEMENTARY ALGEBRA 3 $3MW05:30 PM-06:45 PMCBC C212 BLALOCK
MATH095 01387396ELEMENTARY ALGEBRA 3 $3TR02:30 PM-03:45 PMCBC C216 GIBSON
MATH095 01426998ELEMENTARY ALGEBRA 3 $3TR04:00 PM-05:15 PMCBC C112 BLALOCK
*MATH095 21041395ELEMENTARY ALGEBRA 3 $3-YANGA
MATH096 00133565INTERMEDIATE ALGEBRA 3 $3TR08:30 AM-09:45 AMASC 146 FOX
MATH096 00241370INTERMEDIATE ALGEBRA 3 $3MW01:00 PM-02:15 PMCBC C227 ASERA
MATH096 00341371INTERMEDIATE ALGEBRA 3 $3TR02:30 PM-03:45 PMCBC C224 NELSON
MATH096 00441372INTERMEDIATE ALGEBRA 3 $3MW05:30 PM-06:45 PMCBC C115 ALLEN
MATH096 00537747INTERMEDIATE ALGEBRA 3 $3TR01:00 PM-02:15 PMCEB 214 NELSON
MATH096 00662446INTERMEDIATE ALGEBRA 3 $3TR11:30 AM-12:45 PMCEB 214 FOX
MATH096 00793396INTERMEDIATE ALGEBRA 3 $3MW07:00 PM-08:15 PMCBC C115 ALLEN
MATH096 00806396INTERMEDIATE ALGEBRA 3 $3MW11:30 AM-12:45 PMBEH 222 ASERA
MATH096 00972696INTERMEDIATE ALGEBRA 3 $3MW08:30 AM-09:45 AMBEH 120 WEI
MATH096 01077946INTERMEDIATE ALGEBRA 3 $3TR08:30 AM-09:45 AMBEH 120 WEI
MATH096 01168097INTERMEDIATE ALGEBRA 3 $3MW05:30 PM-06:45 PMCEB 207 MISCH
*MATH096 21041397INTERMEDIATE ALGEBRA 3 $3-YANGA
*MATH120 00127262FUND COLL MATH 3 $3MW08:30 AM-09:45 AMWRI C239 STARKS
*MATH120 00227263FUND COLL MATH 3 $3MW10:00 AM-11:15 AMWRI C239 EVERSTINE
*MATH120 00327266FUND COLL MATH 3 $3MW11:30 AM-12:45 PMWRI C239 STARKS
*MATH120 00427267FUND COLL MATH 3 $3MW01:00 PM-02:15 PMWRI C239 EVERSTINE
MATH120 00627271FUND COLL MATH 3 $3TR10:00 AM-11:15 AMCEB 218 SCHIMEK
*MATH120 00727273FUND COLL MATH 3 $3TR11:30 AM-12:45 PMTBE B176 SCHIMEK
*MATH120 00827270FUND COLL MATH 3 $3TR02:30 PM-03:45 PMTBE B176 METZ
*MATH120 00936781FUND COLL MATH 3 $3TR05:30 PM-06:45 PMWRI C144 METZ
*MATH120 01012046FUND COLL MATH 3 $3MW11:30 AM-12:45 PMCBC C235 AMBUJAKSHIAMMA
*MATH120 21036782FUND COLL MATH 3 $3-THOMAS
*MATH120 70158747FUND COLL MATH 3M05:00 PM-10:00 PMNEL AFB FUTRYK
*MATH120 70277546FUND COLL MATH 3 $3T05:00 PM-10:00 PMNEL AFB FUTRYK
MATH122 00127275NUM CON ELEM TCH 3 $3TR04:00 PM-05:15 PMCBC A108 GRIFFIN
MATH123 00127276STAT & GEOM CON ELEM TCH 3 $3TR05:30 PM-06:45 PMCBC A108 GRIFFIN
*MATH124 00127404COLLEGE ALGEBRA 3 $3MW08:30 AM-09:20 AMCBC A108 MARCOZZI
* $3F08:30 AM-09:45 AMBEH 106 MARCOZZI
*MATH124 00227405COLLEGE ALGEBRA 3 $3TR08:30 AM-09:45 AMWRI C144 AIN
*MATH124 00327408COLLEGE ALGEBRA 3 $3MW10:00 AM-11:15 AMBEH 110 FU
*MATH124 00427409COLLEGE ALGEBRA 3 $3MW10:00 AM-11:15 AMBEH 109 MEYER
*MATH124 00527406COLLEGE ALGEBRA 3 $3MW11:30 AM-12:45 PMBEH 113 MEYER
*MATH124 00627410COLLEGE ALGEBRA 3 $3MW11:30 AM-12:45 PMTBE B178 STRACKE
*MATH124 00727412COLLEGE ALGEBRA 3 $3MW01:00 PM-02:15 PMWRI C151 STRACKE
*MATH124 00927415COLLEGE ALGEBRA 3 $3MW04:00 PM-05:15 PMTBE B174 ZHOU
*MATH124 01127417COLLEGE ALGEBRA 3 $3TR10:00 AM-11:15 AMBEH 123 IKEDA
*MATH124 01227418COLLEGE ALGEBRA 3 $3TR10:00 AM-11:15 AMCBC C230 ZHOU
*MATH124 01327420COLLEGE ALGEBRA 3 $3TR11:30 AM-12:45 PMBEH 113 ZHOU
*MATH124 01532746COLLEGE ALGEBRA 3 $3TR02:30 PM-03:45 PMCEB 218 TRENDELL
*MATH124 01736022COLLEGE ALGEBRA 3 $3TR05:30 PM-06:45 PMBPB 106 CHATILA
*MATH124 01846596COLLEGE ALGEBRA 3 $3MW08:30 AM-09:20 AMCBC A108 MARCOZZI
* $3R08:30 AM-09:45 AMCEB 214 MARCOZZI
*MATH124 01916596COLLEGE ALGEBRA 3 $3MW08:30 AM-09:20 AMCBC A108 MARCOZZI
* $3F10:00 AM-11:15 AMBEH 106 MARCOZZI
*MATH124 02076346COLLEGE ALGEBRA 3 $3MW08:30 AM-09:20 AMCBC A108 MARCOZZI
* $3R10:00 AM-11:15 AMCEB 214 MARCOZZI
*MATH124 02143697COLLEGE ALGEBRA 3 $3MW08:30 AM-09:20 AMCBC A108 MARCOZZI
* $3F08:30 AM-09:45 AMBEH 110 MARCOZZI
*MATH124 21036623COLLEGE ALGEBRA 3 $3-MCKENNA
*MATH124 70192496COLLEGE ALGEBRA 3W05:00 PM-10:00 PMNEL AFB FUTRYK
*MATH124 70202847COLLEGE ALGEBRA 3M05:00 PM-10:00 PMNEL AFB FUTRYK
*MATH126 00127426PRECALCULUS I 3 $3MW08:30 AM-09:45 AMBHS 133 LI
*MATH126 00232994PRECALCULUS I 3 $3MW10:00 AM-11:15 AMTBE B172 LI
*MATH126 00327423PRECALCULUS I 3 $3MW11:30 AM-12:45 PMBEH 112 DE LEON
*MATH126 00427424PRECALCULUS I 3 $3MW01:00 PM-02:15 PMBHS 133 DE LEON
*MATH126 00527427PRECALCULUS I 3 $3MW02:30 PM-03:45 PMBHS 133 DALALO
*MATH126 00627428PRECALCULUS I 3 $3MW05:30 PM-06:45 PMBPB 106 PHELPS
*MATH126 00736794PRECALCULUS I 3 $3TR08:30 AM-09:45 AMBEH 106 HAKIMIAN
*MATH126 00827421PRECALCULUS I 3 $3TR10:00 AM-11:15 AMBHS 133 SCHOFIELD
*MATH126 00927422PRECALCULUS I 3 $3TR11:30 AM-12:45 PMCBC C128 SCHOFIELD
*MATH126 01207246PRECALCULUS I 3 $3MW11:30 AM-12:45 PMCBC C113 MARISCAL
*MATH126 01315796PRECALCULUS I 3 $3MW08:30 AM-09:45 AMBEH 110 MARISCAL
*MATH126 01437454PRECALCULUS I 3 $3TR11:30 AM-12:45 PMCBC C126 HAKIMIAN
*MATH126 01502897PRECALCULUS I 3 $3MW05:30 PM-06:45 PMBEH 224 DALALO
*MATH126 21036795PRECALCULUS I 3 $3-HOLMES
*MATH127 00127431PRECALCULUS II 3 $3MW08:30 AM-09:45 AMCBC C225 PORTER
*MATH127 00227441PRECALCULUS II 3 $3MW10:00 AM-11:15 AMCBC C225 PORTER
*MATH127 00327442PRECALCULUS II 3 $3MW11:30 AM-12:45 PMCBC C225 MUKHIN
*MATH127 00427443PRECALCULUS II 3 $3MW02:30 PM-03:45 PMCBC C225 BRANDT
*MATH127 00527444PRECALCULUS II 3 $3MW05:30 PM-06:45 PMTBE B172 BRANDT
*MATH127 00727445PRECALCULUS II 3 $3TR10:00 AM-11:15 AMCBC C225 AUSTIN
*MATH127 00832996PRECALCULUS II 3 $3TR11:30 AM-12:45 PMCBC C124 CHANG
*MATH127 00936800PRECALCULUS II 3 $3TR04:00 PM-05:15 PMCBC C124 AUSTIN
*MATH127 01033520PRECALCULUS II 3 $3TR10:00 AM-11:15 AMCEB 208 CHANG
*MATH127 01258297PRECALCULUS II 3 $3TR08:30 AM-09:45 AMBEH 111 ELANDER
MATH128 00127449PRECALCULUS & TRIG 5 $5MWF01:00 PM-02:30 PMCBC A110 GREEN
*MATH132 00127451FINITE MATHEMATICS 3 $3MW08:30 AM-09:45 AMCBC C217 DALPATADU
*MATH132 00227452FINITE MATHEMATICS 3 $3MW02:30 PM-03:45 PMBEH 216 RENNIE
*MATH132 00327453FINITE MATHEMATICS 3 $3MW11:30 AM-12:45 PMCBC C223 LEE
*MATH132 00427454FINITE MATHEMATICS 3 $3MW02:30 PM-03:45 PMCBC C117 HANSEN
*MATH132 00527455FINITE MATHEMATICS 3 $3MW05:30 PM-06:45 PMCBC A110 QUANSAH
*MATH132 00627457FINITE MATHEMATICS 3 $3TR08:30 AM-09:30 AMCBC A110 VERMA
* $3F08:30 AM-09:45 AMBEH 108 VERMA
*MATH132 00732997FINITE MATHEMATICS 3 $3TR10:00 AM-11:15 AMCBC C223 LEE
*MATH132 00832998FINITE MATHEMATICS 3 $3TR08:30 AM-09:30 AMCBC A110 VERMA
* $3F10:00 AM-11:15 AMBEH 108 VERMA
*MATH132 00927458FINITE MATHEMATICS 3 $3F01:00 PM-02:15 PMBEH 108 VERMA
* $3TR02:30 PM-03:30 PMCBC A110 VERMA
*MATH132 01027460FINITE MATHEMATICS 3 $3TR02:30 PM-03:30 PMCBC A110 VERMA
* $3F02:30 PM-03:45 PMBEH 108 VERMA
*MATH132 01246546FINITE MATHEMATICS 3 $3MW05:30 PM-06:45 PMCBC C214 HANSEN
*MATH132 21033506FINITE MATHEMATICS 3 $3-PHELPS
*MATH181 00127285CALCULUS I 4 $4F09:00 AM-10:45 AMCBC C114 BELLOMO
* $4MW11:30 AM-12:45 PMWRI C148 BELLOMO
*MATH181 00233399CALCULUS I 4 $4F11:00 AM-12:45 PMCBC C114 BELLOMO
* $4MW11:30 AM-12:45 PMWRI C148 BELLOMO
*MATH181 00327461CALCULUS I 4 $4R09:00 AM-10:45 AMBEH 217 BELLOMO
* $4MW11:30 AM-12:45 PMWRI C148 BELLOMO
*MATH181 00432896CALCULUS I 4 $4R11:00 AM-12:45 PMBEH 217 BELLOMO
* $4MW11:30 AM-12:45 PMWRI C148 BELLOMO
*MATH181 00527462CALCULUS I 4 $4F01:00 PM-02:20 PMCBC C223 COSTA
* $4TR02:30 PM-03:45 PMWRI C144 COSTA
*MATH181 00627464CALCULUS I 4 $4TR02:30 PM-03:45 PMWRI C144 COSTA
* $4F02:30 PM-03:50 PMCBC C223 COSTA
*MATH181 00727466CALCULUS I 4 $4F01:00 PM-02:20 PMCBC C225 COSTA
* $4TR02:30 PM-03:45 PMWRI C144 COSTA
*MATH181 00816446CALCULUS I 4 $4TR02:30 PM-03:45 PMWRI C144 COSTA
* $4F02:30 PM-03:50 PMCBC C225 COSTA
*MATH181 00942114CALCULUS I 4 $4F10:00 AM-11:20 AMCBC C223 BURKE
* $4TR11:30 AM-12:45 PMWRI C148 BURKE
*MATH181 01042116CALCULUS I 4 $4TR11:30 AM-12:45 PMWRI C148 BURKE
* $4F11:30 AM-12:50 PMCBC C223 BURKE
*MATH181 01137873CALCULUS I 4 $4F10:00 AM-11:20 AMCBC C222 BURKE
* $4TR11:30 AM-12:45 PMWRI C148 BURKE
*MATH181 01327047CALCULUS I 4 $4MW05:30 PM-06:45 PMWRI C144 PHANORD
* $4R05:30 PM-06:50 PMCBC C225 PHANORD
*MATH181 01732983CALCULUS I 4 $4TR08:00 AM-09:45 AMTBE B172 ROBINETTE
MATH181 01908197CALCULUS I 4 $4MW08:00 AM-09:15 AMBPB 106 DING
$4F08:00 AM-09:20 AMBEH 107 DING
MATH181 02022847CALCULUS I 4 $4MW08:00 AM-09:15 AMBPB 106 DING
$4F09:30 AM-10:50 AMBEH 107 DING
MATH181 02166346CALCULUS I 4 $4MW08:00 AM-09:15 AMBPB 106 DING
$4F08:00 AM-09:20 AMBEH 109 DING
MATH181 02277396CALCULUS I 4 $4MW08:00 AM-09:15 AMBPB 106 DING
$4F09:30 AM-10:50 AMBEH 109 DING
*MATH182 00127272CALCULUS II 4 $4MW11:30 AM-12:45 PMCEB B154 BARAGAR
* $4F11:30 AM-12:50 PMCBC C217 BARAGAR
*MATH182 00227469CALCULUS II 4 $4F10:00 AM-11:20 AMCBC C217 BARAGAR
* $4MW11:30 AM-12:45 PMCEB B154 BARAGAR
*MATH182 00327470CALCULUS II 4 $4MW11:30 AM-12:45 PMCEB B154 BARAGAR
* $4F11:30 AM-12:50 PMCBC C226 BARAGAR
*MATH182 00458296CALCULUS II 4 $4MW11:30 AM-12:45 PMCEB B154 BARAGAR
* $4R11:30 AM-12:50 PMBEH 221 BARAGAR
*MATH182 00527043CALCULUS II 4 $4F10:00 AM-11:20 AMCBC C225 NEDA
* $4TR11:30 AM-12:45 PMWRI C144 NEDA
*MATH182 00632753CALCULUS II 4 $4TR11:30 AM-12:45 PMWRI C144 NEDA
* $4F11:30 AM-12:50 PMCBC C225 NEDA
*MATH182 00727471CALCULUS II 4 $4TR11:30 AM-12:45 PMWRI C144 NEDA
* $4M11:30 AM-12:50 PMCBC C227 NEDA
*MATH182 00888196CALCULUS II 4 $4F10:00 AM-11:20 AMCBC C226 NEDA
* $4TR11:30 AM-12:45 PMWRI C144 NEDA
*MATH182 00927268CALCULUS II 4 $4MW05:45 PM-07:30 PMCBC C223 SUN
MATH251 00127473DISCRETE MATHEMATICS I 3MW11:30 AM-12:45 PMBEH 121 BHATNAGAR
MATH251 00233405DISCRETE MATHEMATICS I 3TR04:00 PM-05:15 PMCBC C230 SHIUE
MATH283 00127475CALCULUS III 4MW08:00 AM-09:45 AMBEH 113 SALEHI
MATH283 00227476CALCULUS III 4TR11:30 AM-01:15 PMWRI C151 LI
MATH283 00332985CALCULUS III 4MW05:00 PM-06:45 PMTBE A107 MULESHKOV
MATH320 00133518MATHEMATICS OF INTEREST 3TR02:30 PM-03:45 PMCBC C225 YANG
MATH330 00127474LINEAR ALGEBRA 3MW11:30 AM-12:45 PMWHI AUD NEDA
MATH330 00203447LINEAR ALGEBRA 3MW11:30 AM-12:45 PMCBC C110 PHANORD
MATH351 00127478DISCRETE MATHEMATICS II 3TR02:30 PM-03:45 PMCBC C222 BACHMAN
MATH415 00108746GRAPH THEORY 3MW01:00 PM-02:15 PMCBC C116 SALEHI
MATH427 00133519DIFFERENTIAL EQUATIONS I 3MW04:00 PM-05:15 PMCBC C225 SUN
MATH431 00127479MATH ENGR & SCI I 3MW02:30 PM-03:45 PMCBC C128 BACHMAN
MATH431 00232999MATH ENGR & SCI I 3TR01:00 PM-02:15 PMWRI C148 MULESHKOV
MATH452 00112646FOUNDS MATHEMATICS II 3TR02:30 PM-03:45 PMCBC C230 BURKE
MATH453 00133410ABSTRACT ALGEBRA I 3MW02:30 PM-03:45 PMCBC C216 BARAGAR
MATH455 00133696ELEM THRY NUMBERS I 3TR10:00 AM-11:15 AMWRI C151 SHIUE
MATH457 00133411INTRO REAL ANAL I 3TR11:30 AM-12:45 PMCBC C230 COSTA
MATH459 00127042ELEM CMPLX ANALYSIS 3MW11:30 AM-12:45 PMCBC A110 LI
*MATH499 001See NoteINDEPENDENT STUDY 1-3-STAFF